Advanced product search  |   Technical documents






fixing systemsAutomotive SystemsfischertechnikConsultingGroup of companies





 
Technical data Description Installation Documents PDF
 



Usage




 top of page

Technical data



Type
SXR 10 x 80 T
SXR 10 x 100 T
SXR 10 x 120 T
SXR 10 x 140 T
SXR 10 x 160 T
SXR 10 x 180 T
SXR 10 x 200 T
SXR 10 x 230 T
SXR 10 x 260 T
SXR 10 x 80 T A4
SXR 10 x 100 T A4
SXR 10 x 120 T A4
SXR 10 x 140 T A4
SXR 10 x 160 T A4
SXR 10 x 180 T A4
SXR 10 x 200 T A4
SXR 10 x 230 T A4
SXR 10 x 260 T A4
Art.-No. DIBt
ETA

Drill
do
[mm]
Min. drill-hole depth for through fixings
td
[mm]
Effect. anchoring depth
hef
[mm]
Anchor length
l
[mm]
Max. usable length
t fix
[mm]
Screw
ds x ls
[mm]
Actuation

Qty. per box

pcs.
Outer carton

pcs.
GTIN (EAN Code)

046263    10   90   50   80   30   7 x 87   TX40   50   250   4006209462638 
046264    10   110   50   100   50   7 x 107   TX40   50   250   4006209462645 
046265    10   130   50   120   70   7 x 127   TX40   50   250   4006209462652 
046266    10   150   50   140   90   7 x 147   TX40   50   50   4006209462669 
046267    10   170   50   160   110   7 x 167   TX40   50   50   4006209462676 
046268    10   190   50   180   130   7 x 187   TX40   50   50   4006209462683 
046269    10   210   50   200   150   7 x 207   TX40   50   50   4006209462690 
046270    10   240   50   230   180   7 x 237   TX40   50   50   4006209462706 
046271    10   270   50   260   210   7 x 267   TX40   50   50   4006209462713 
046272    10   90   50   80   30   7 x 87   TX40   50   250   4006209462720 
046274    10   110   50   100   50   7 x 107   TX40   50   250   4006209462744 
046278    10   130   50   120   70   7 x 127   TX40   50   250   4006209462782 
046279    10   150   50   140   90   7 x 147   TX40   50   50   4006209462799 
046283    10   170   50   160   110   7 x 167   TX40   50   50   4006209462836 
046285    10   190   50   180   130   7 x 187   TX40   50   50   4006209462850 
046286    10   210   50   200   150   7 x 207   TX40   50   50   4006209462867 
046287    10   240   50   230   180   7 x 237   TX40   50   50   4006209462874 
046288    10   270   50   260   210   7 x 267   TX40   50   50   4006209462881 


 top of page

Description


  • First fischer frame fixing with European Technical Approval.
  • The approval covers the classical application area to facade subframes and the  multiple fixing of non-loadbearing structures in general.
  • Fixings under pure axial loads in cracked or non-cracked concrete are now approved.
  • New application areas are opend up, such as suspended ceilings, cable trays, piping brackets etc.
  • Additional assortment for subordinated fixings: cost-optimised, handling-optimised, with recommened loads for hollow and solid materials.

Advantages/benefits

  • Diverse checks, comparative trials and user tests have proven that the mounting characteristics of the SXR are unique on the market.
  • The decisive factor here is a comparatively low thightening torque in relation to a very high overtorque during the setting process.
  • This fixing ¿holds" even in porous stones with large cavities and ensures during installation that it is firmly and securely anchored in the substrate.
  • It also has a distinct anti-rotation lock that works optimally even in critical building materials.
  • In addition, the unique geometry of the SXR means that it can easily be hammered in without bending.

Examples of use




 top of page

Installation






Installation tips

  • We advise countersunk-head screws for fixing wooden structures, and anchor sleeves with a flat collar and hexagon-head bolts for metal structures.
  • The hexagon-head with integral washer also has an integral  -socket.

 top of page

Documents



No.
Description
Date of grantValid to
ETA-07/0121
ETA - concrete and masonry (European Technical Approval)
2009-10-132012-12-19


 top of page